Union
Socket & Threaded Fittings – Dimensional Specifications
| DN | NPS (Inches) |
Outside Diameter Dmin |
Wall Thickness Cmin |
Water Way Bore | Depth of Socket Jmin |
Length Assem L |
|||
|---|---|---|---|---|---|---|---|---|---|
| Socket | Threaded | Socket | Threaded | d1 | d2 | ||||
| 6 | 1/8 | 21.8 | 14.7 | 3.2 | 2.5 | 10.65 | 6.43 | 10 | 41.4 |
| 8 | 1/4 | 21.8 | 19 | 3.3 | 3.1 | 14.1 | 9.45 | 10 | 41.4 |
| 10 | 3/8 | 25.9 | 22.9 | 3.5 | 3.2 | 17.55 | 13.51 | 10 | 46 |
| 15 | 1/2 | 31.2 | 27.7 | 4.1 | 3.8 | 21.7 | 17.07 | 10 | 49 |
| 20 | 3/4 | 37.1 | 33.5 | 4.3 | 4 | 27.05 | 21.39 | 13 | 56.9 |
| 25 | 1 | 45.5 | 41.4 | 5 | 4.6 | 33.8 | 27.74 | 13 | 62 |
| 32 | 1 1/4 | 54.9 | 50.5 | 5.3 | 4.9 | 42.55 | 35.36 | 13 | 71.1 |
| 40 | 1 1/2 | 61.5 | 57.2 | 5.6 | 5.1 | 48.65 | 41.2 | 13 | 76.5 |
| 50 | 2 | 75.2 | 70.1 | 6.1 | 5.6 | 61.1 | 52.12 | 16 | 86.1 |
| 65 | 2 1/2 | 91.7 | 85.3 | 7.7 | 7.1 | 73.8 | 64.31 | 16 | 102.4 |
| 80 | 3 | 109.2 | 102.4 | 8.4 | 7.7 | 89.8 | 77.27 | 16 | 109 |
Union
Forged Fittings Dimensions – Class 3000 & Class 6000
Class 3000 (1/8" to 3")
| Inches | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1 11/16 | 1 11/16 | 1 27/32 | 2 | 2 5/16 | 2 7/16 | 2 7/8 | 3 | 3 1/2 | 4 1/2 | 4 7/16 |
| B | 1 31/64 | 1 31/64 | 1 11/16 | 1 15/16 | 2 3/8 | 2 25/32 | 3 23/64 | 3 23/32 | 4 27/64 | 5 15/64 | 6 5/32 |
| C | 53/64 | 53/64 | 1 | 1 3/16 | 1 15/32 | 1 25/32 | 2 7/32 | 2 35/64 | 3 1/16 | 3 9/16 | 4 9/32 |
| D | 25/32 | 25/32 | 31/32 | 1 3/32 | 1 5/32 | 1 3/8 | 1 45/64 | 1 7/8 | 2 1/16 | 2 3/8 | 2 7/16 |
| E | 7/16 | 7/16 | 7/16 | 7/16 | 9/16 | 9/16 | 9/16 | 9/16 | 11/16 | 7/8 | 1 |
| F (Min) | 0.42 | 0.555 | 0.69 | 0.855 | 1.065 | 1.33 | 1.675 | 1.915 | 2.406 | 2.906 | 3.535 |
| F (Max) | 0.43 | 0.565 | 0.70 | 0.865 | 1.075 | 1.34 | 1.685 | 1.925 | 2.416 | 2.921 | 3.55 |
Class 6000 (1/2" to 2")
| Inches | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| A | 1 11/15 | 1 27/32 | 2 | 2 5/16 | 2 7/16 | 2 7/8 | 3 | 3 1/2 | 4 1/8 |
| B | 1 31/64 | 1 11/16 | 1 15/16 | 2 3/8 | 2 25/32 | 3 23/64 | 3 23/32 | 4 27/64 | 5 15/64 |
| C | 53/64 | 1 | 1 3/16 | 1 15/32 | 1 25/32 | 2 7/32 | 2 35/64 | 3 1/16 | 3 9/16 |
| D | 25/32 | 31/32 | 1 3/32 | 1 5/32 | 1 3/8 | 1 45/64 | 1 7/8 | 2 1/16 | 2 3/8 |
| E | 7/16 | 7/16 | 7/16 | 9/16 | 9/16 | 9/16 | 9/16 | 11/16 | 7/8 |
| F (Min) | 0.42 | 0.555 | 0.69 | 0.855 | 1.065 | 1.33 | 1.675 | 1.915 | 2.406 |
| F (Max) | 0.43 | 0.565 | 0.70 | 0.865 | 1.075 | 1.34 | 1.685 | 1.925 | 2.416 |
